Gruppe A

# Spieler Statistik Legs
1 Wesley Plaisier 3 - 0 12 - 4
2 Wilfred Covey 2 - 1 8 - 8
3 William Mckendry 1 - 2 10 - 8
4 Ian Hiscock 0 - 3 2 - 12
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt

Gruppe B

# Spieler Statistik Legs
1 Scott Mitchell 3 - 0 12 - 4
2 Neil Duff 2 - 1 9 - 7
3 Marcel Walpen 1 - 2 9 - 9
4 Aaron Rench 0 - 3 2 - 12
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt

Gruppe C

# Spieler Statistik Legs
1 Ben Robb 3 - 0 12 - 5
2 Marcel Steinacher 2 - 1 11 - 6
3 Giovanni Stecconi 1 - 2 7 - 8
4 Brandon Goddard 0 - 3 1 - 12
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt

Gruppe D

# Spieler Statistik Legs
1 Liam Maendl-Lawrance 2 - 0 8 - 1
2 Gary Brooks 2 - 1 8 - 4
3 Sergio Garrido 1 - 1 4 - 4
4 Seth Patenaude 0 - 3 1 - 12
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt

Gruppe E

# Spieler Statistik Legs
1 Paul Mitchell 2 - 1 11 - 5
2 Jay Waugh 2 - 1 8 - 5
3 Kai-Fan Leung 1 - 2 7 - 11
4 Aaron Jalbert 1 - 2 6 - 11
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt

Gruppe F

# Spieler Statistik Legs
1 Alexander Merkx 3 - 0 12 - 4
2 Mario Cegir 2 - 1 8 - 5
3 David Davies 1 - 2 8 - 10
4 Robbie Lawson 0 - 3 3 - 12
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt

Gruppe G

# Spieler Statistik Legs
1 Benjamin Pratnemer 3 - 0 12 - 5
2 Pavel Jirkal 2 - 1 10 - 8
3 Nelson Bacus 1 - 2 8 - 10
4 Marc Burmeister 0 - 3 5 - 12
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt

Gruppe H

# Spieler Statistik Legs
1 Jimmy van Schie 3 - 0 12 - 1
2 Marcus Maier 1 - 2 8 - 8
3 Kristiaan de Boer 1 - 2 6 - 11
4 Clemente Molina 1 - 2 4 - 10
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt

Gruppe I

# Spieler Statistik Legs
1 Thomas Junghans 2 - 1 11 - 5
2 Bjorn Vervloet 2 - 1 9 - 5
3 Stephan Cobau 1 - 2 8 - 11
4 Josep Arimany 1 - 2 4 - 11
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt

Gruppe J

# Spieler Statistik Legs
1 Joey Lynaugh 3 - 0 12 - 5
2 Darren Johnson 2 - 1 10 - 7
3 Stian Allum 1 - 2 5 - 10
4 Rory Hansen 0 - 3 7 - 12
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt

Gruppe K

# Spieler Statistik Legs
1 Cliff Prior 3 - 0 12 - 4
2 Neven Resetar 2 - 1 10 - 5
3 Ron Looker 1 - 2 5 - 9
4 Sebastian Biela 0 - 3 3 - 12
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt

Gruppe L

# Spieler Statistik Legs
1 Edwin Torbjörnsson 3 - 0 12 - 5
2 Jose Angel Molera 2 - 1 11 - 8
3 Karl-Helgi Jonsson 1 - 2 7 - 10
4 Christian Siek 0 - 3 5 - 12

Gruppe AM

# Spieler Statistik Legs
1 Ryan Deprez 4 - 0 16 - 9
2 Jason Brandon 3 - 1 13 - 9
3 Stefaan Deprez 1 - 0 4 - 3
4 Arno Merk 2 - 2 14 - 9
5 Vitezslav Sedlak 1 - 3 9 - 13
6 Todd Strickland 0 - 4 4 - 16
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt

Gruppe AN

# Spieler Statistik Legs
1 Moreno Blom 4 - 0 16 - 4
2 Marko Kantele 2 - 2 11 - 8
3 Niels Aagaard Nielsen 2 - 2 8 - 10
4 Mark Kinne 1 - 3 9 - 12
5 Robert Nelson 1 - 3 4 - 14
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt

Gruppe AO

# Spieler Statistik Legs
1 Tytus Kanik 4 - 0 16 - 2
2 Daniele Petri 3 - 1 14 - 7
3 Martyn Turner 2 - 2 11 - 9
4 Leon Crump 1 - 3 5 - 14
5 Jose Manuel Albite 0 - 4 2 - 16
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt

Gruppe P

# Spieler Statistik Legs
1 Barry Copeland 3 - 0 12 - 5
2 Jeff Springer 2 - 1 8 - 7
3 Franck Le Bihan 1 - 2 10 - 8
4 Krzysztof Engel 0 - 3 2 - 12
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt

Gruppe AQ

# Spieler Statistik Legs
1 Ryan Hogarth 4 - 0 16 - 6
2 Kelvin O'Keefe 3 - 1 13 - 5
3 Dean Biskupic 2 - 2 9 - 9
4 Dirk Langhoff 1 - 3 8 - 12
5 Taiseer Mustafa 0 - 4 2 - 16
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt

Gruppe AR

# Spieler Statistik Legs
1 Marcel Hausotter 4 - 0 16 - 9
2 Antony Allen 3 - 1 15 - 7
3 Richie Parkin 2 - 2 10 - 11
4 Witold Lewandowski 1 - 3 10 - 14
5 Leon Eder 0 - 4 6 - 16
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt

Gruppe AS

# Spieler Statistik Legs
1 Laszlo Kadar 4 - 0 16 - 6
2 Shusaku Nakamura 3 - 1 15 - 6
3 Dragutin Pecnjak 1 - 3 10 - 14
4 Stephen Krikorian 1 - 3 6 - 13
5 Pierre Matthews 1 - 3 6 - 14
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt

Gruppe AT

# Spieler Statistik Legs
1 Matthew Edgar 4 - 0 16 - 3
2 Kevin Lane 3 - 1 12 - 7
3 Dilyan Kolev 2 - 2 11 - 11
4 Lukasz Waclawski 1 - 3 8 - 13
5 Wolfgang Winkler 0 - 4 3 - 16
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt

Gruppe AU

# Spieler Statistik Legs
1 Carl Wilkinson 4 - 0 16 - 7
2 James Vanbesien 3 - 1 12 - 5
3 Jesse Delorme 1 - 3 9 - 13
4 Mark Nagy 1 - 3 8 - 14
5 Niels-Jörgen Hansen 1 - 3 8 - 14
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt

Gruppe AV

# Spieler Statistik Legs
1 Krzysztof Kciuk 4 - 0 16 - 4
2 Claudio Dolcetti 3 - 1 12 - 10
3 Patrik Kovacs 2 - 2 11 - 11
4 Gabor Jagicza 1 - 3 12 - 15
5 Marcel Schluepfinger 0 - 4 5 - 16
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt

Gruppe AW

# Spieler Statistik Legs
1 Henrik Halsvik 3 - 1 14 - 8
2 Mark Barilli 3 - 1 13 - 7
3 Jani Laurila 2 - 2 12 - 10
4 Glen Parsons 1 - 3 9 - 13
5 Sorin Andreica 1 - 3 5 - 15
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt

Gruppe AX

# Spieler Statistik Legs
1 Scott Walters 4 - 0 16 - 3
2 Gary Brooks 1 - 0 4 - 0
3 Darryl Loughery 3 - 1 13 - 8
4 Alberto Bezjian 2 - 2 13 - 13
5 Jacob Brooks 1 - 3 8 - 12
6 Robbie Curran 0 - 4 2 - 16
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt

Gruppe AY

# Spieler Statistik Legs
1 Jordan Brooks 4 - 0 16 - 4
2 Christian Gödl 3 - 1 14 - 5
3 Fabian Schön 2 - 2 10 - 12
4 Jon Foreman 1 - 3 7 - 13
5 Zoltan Polonyi 0 - 4 3 - 16
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt

Gruppe AZ

# Spieler Statistik Legs
1 Kevin Luke 4 - 0 16 - 1
2 Didier De Vuyst 3 - 1 12 - 6
3 Rickard Tingvall 2 - 2 10 - 14
4 Melven Barbe 1 - 3 8 - 12
5 Kentaro Nishioka 0 - 4 3 - 16
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt

Gruppe BA

# Spieler Statistik Legs
1 Ross Snook 4 - 0 16 - 6
2 Jason Daigneault 2 - 2 11 - 12
3 Nathan Osmond 2 - 2 10 - 11
4 Mike Gillet 1 - 3 11 - 13
5 Håkon-Bjørge Helling 1 - 3 9 - 15
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt

Gruppe M

# Spieler Statistik Legs
1 Francois Schweyen 2 - 1 9 - 7
2 Michal Smejda 2 - 1 8 - 7
3 Pál Székely 1 - 2 9 - 9
4 Jaroslav Novotný 1 - 2 8 - 11
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt

Gruppe AC

# Spieler Statistik Legs
1 James Beeton 4 - 0 16 - 2
2 Ole Jorgensen 3 - 1 13 - 11
3 Dieter van Ham 2 - 2 11 - 11
4 Luchian Abel 1 - 3 11 - 12
5 Caspar Gruß 0 - 4 1 - 16
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt

Gruppe AD

# Spieler Statistik Legs
1 Sybren Gijbels 3 - 1 15 - 4
2 Nico Blum 3 - 1 14 - 10
3 Sebastian Steyer 3 - 1 12 - 9
4 Andras Csoka 1 - 3 7 - 14
5 Kevin Adley 0 - 4 5 - 16
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt

Gruppe AE

# Spieler Statistik Legs
1 Matthew Thompson 4 - 0 16 - 2
2 Aaron Turner 3 - 1 12 - 9
3 Rainer Sturm 2 - 2 11 - 12
4 Ivanko Radovac 1 - 3 11 - 12
5 William Hammond 0 - 4 1 - 16
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt

Gruppe BB

# Spieler Statistik Legs
1 Dennis Nilsson 4 - 0 16 - 5
2 Markus Straub 3 - 1 13 - 9
3 Shane Sakchekapo 2 - 2 10 - 9
4 Sorin Cristu 1 - 3 7 - 12
5 Matthew Smith 0 - 4 5 - 16
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt

Gruppe AF

# Spieler Statistik Legs
1 György Jehirszki 4 - 0 16 - 8
2 Hannes Schnier 3 - 1 15 - 10
3 Niels van Zanten 1 - 3 11 - 13
4 Dan Rosher 1 - 3 9 - 13
5 Raul Invernon 1 - 3 7 - 14
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt

Gruppe AG

# Spieler Statistik Legs
1 Connor Scutt 2 - 2 11 - 10
2 Dave Dwyer 2 - 2 12 - 11
3 Robbie Mills 2 - 2 12 - 11
4 Sebastien Sovage 2 - 2 11 - 11
5 Alex Bassetti 2 - 2 10 - 13
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt

Gruppe AH

# Spieler Statistik Legs
1 Romeo Grbavac 3 - 1 14 - 6
2 Marko Janjic 2 - 2 12 - 9
3 Jens Larsson 2 - 2 10 - 12
4 Laszlo Sztvorecz 2 - 2 8 - 12
5 Alex Spellman 1 - 3 9 - 14
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt

Gruppe AI

# Spieler Statistik Legs
1 Corné Groeneveld 4 - 0 16 - 4
2 Jarno Bottenberg 3 - 1 15 - 6
3 Gabor Petracs 2 - 2 10 - 12
4 Roland Lenngren 1 - 3 8 - 12
5 Bogi Arge 0 - 4 1 - 16
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt

Gruppe AJ

# Spieler Statistik Legs
1 Brian Raman 4 - 0 16 - 6
2 Johann Brouwer 3 - 1 15 - 4
3 Nico Schunke 2 - 2 11 - 8
4 Tobias Pieske 1 - 3 4 - 12
5 Andrew Sinclair 0 - 4 0 - 16
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt

Gruppe AK

# Spieler Statistik Legs
1 John Scott 3 - 1 13 - 6
2 Patrick Quinn 3 - 1 12 - 7
3 Janos Bagi 3 - 1 12 - 9
4 Thomas Krejci 1 - 3 8 - 15
5 Tanguy Borra 0 - 4 8 - 16
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt

Gruppe AL

# Spieler Statistik Legs
1 Jeff Smith 4 - 0 16 - 4
2 Hiroto Ichimiya 3 - 1 14 - 7
3 Nico Blum 1 - 0 4 - 1
4 Nico Plovier 2 - 2 10 - 10
5 Levi Kransel 1 - 3 8 - 13
6 Rodney Boyer 0 - 4 2 - 16
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt

Gruppe AP

# Spieler Statistik Legs
1 Daniel Zapata 4 - 0 16 - 4
2 Jimmi Nielsen 3 - 1 15 - 5
3 Hajime Watanabe 2 - 2 10 - 8
4 Jurg Muhlemann 1 - 3 4 - 14
5 Sven Gu 0 - 4 2 - 16
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt

Gruppe BC

# Spieler Statistik Legs
1 Robbie Phillips 3 - 1 14 - 8
2 Luca Jager 3 - 1 14 - 9
3 Gary Gibson 3 - 1 13 - 9
4 Scott Goodwin 1 - 3 10 - 14
5 Sergio Jesus Montoro 0 - 4 5 - 16
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt

Gruppe BD

# Spieler Statistik Legs
1 Valters Melderis 4 - 0 16 - 5
2 Darryl Christie 3 - 1 14 - 8
3 Kieran Smith 1 - 3 9 - 12
4 Ivan Mocic 1 - 3 8 - 14
5 Paul Higgins 1 - 3 7 - 15
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt

Gruppe BE

# Spieler Statistik Legs
1 Maximilian Czerwinski 4 - 0 16 - 6
2 Dennie Olde Kalter 3 - 1 15 - 7
3 Stephen Phillips 2 - 2 9 - 8
4 Andy Boulton 1 - 3 9 - 12
5 Taymour Mustafa 0 - 4 0 - 16

Gruppe BF

# Spieler Statistik Legs
1 Andreas Harrysson 4 - 0 16 - 1
2 Thobias Johnsson 3 - 1 13 - 9
3 Danny Trueman 2 - 2 9 - 11
4 Andreas Kumpan 1 - 3 7 - 13
5 Richard Oliver 0 - 4 5 - 16
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt

Gruppe BG

# Spieler Statistik Legs
1 Aaron Bradley 3 - 1 15 - 7
2 Michel Schmid 3 - 1 13 - 10
3 Philip van Gasse 2 - 2 13 - 11
4 Dalibor Šmolík 1 - 3 9 - 14
5 Mio Varila 1 - 3 7 - 15
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt

Gruppe BH

# Spieler Statistik Legs
1 Michael Mogensen 4 - 0 16 - 3
2 Sheldon Fudge 3 - 1 12 - 6
3 Alan Skayman 2 - 2 12 - 12
4 Christian Wilhelmsen 1 - 3 6 - 14
5 Jonathan Martin 0 - 4 5 - 16
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt

Gruppe BI

# Spieler Statistik Legs
1 David Wawrzewski 4 - 0 16 - 5
2 John Neill 3 - 1 14 - 8
3 Carlos Arola 2 - 2 10 - 11
4 Janos Borzsei 1 - 3 8 - 13
5 Ryan Avellino 0 - 4 5 - 16
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt

Gruppe Q

# Spieler Statistik Legs
1 Jake Macmillan 4 - 0 16 - 5
2 Jurgen Heuberger 2 - 2 10 - 11
3 Rajmund Papp 2 - 2 9 - 11
4 Tonni Sørensen 1 - 3 12 - 13
5 Petur Gronagard 1 - 3 6 - 13
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt

Gruppe R

# Spieler Statistik Legs
1 Alexander Mašek 4 - 0 16 - 7
2 Bradley Kirk 3 - 1 12 - 8
3 Franko Giuiliani 2 - 2 12 - 9
4 Bruce Robbins 1 - 3 10 - 13
5 Stiliyan Stoyanov 0 - 4 3 - 16
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt

Gruppe S

# Spieler Statistik Legs
1 Dave Ladley 4 - 0 16 - 5
2 Daniel Racoveanu 3 - 1 13 - 5
3 Cory Tkach 2 - 2 11 - 12
4 Matthew Lee 1 - 3 8 - 14
5 Niklas Klasila 0 - 4 4 - 16
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt

Gruppe BJ

# Spieler Statistik Legs
1 Janos Vegso 4 - 0 16 - 9
2 Karlo Lopatic 2 - 2 13 - 8
3 Jan McIntosh 2 - 2 14 - 10
4 Henrik Ettrup 1 - 3 6 - 13
5 Eric Basullas 1 - 3 6 - 15
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt

Gruppe BK

# Spieler Statistik Legs
1 Xanti Van den Bergh 3 - 1 13 - 8
2 Jim Long 3 - 1 14 - 10
3 Petri Rasmus 2 - 2 13 - 12
4 Frank Bruns 2 - 2 11 - 12
5 Nándor Major 0 - 4 7 - 16
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt

Gruppe BL

# Spieler Statistik Legs
1 Chas Barstow 4 - 0 16 - 1
2 John Cook 2 - 2 11 - 11
3 Dean Pokos 2 - 2 10 - 13
4 Henrik Sjöberg 2 - 2 9 - 12
5 Arjan Konterman 0 - 4 7 - 16
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt

Gruppe BM

# Spieler Statistik Legs
1 Johan Engström 4 - 0 16 - 1
2 Gunnar Hafsteinn Olafsson 3 - 1 12 - 7
3 Dario Fochesato 2 - 2 11 - 12
4 József Rucska 1 - 3 7 - 12
5 Loris Schaub 0 - 4 2 - 16

Gruppe BN

# Spieler Statistik Legs
1 Miroslaw Grudziecki 4 - 0 16 - 8
2 Daniele Sergi 3 - 1 14 - 7
3 Simon Bak 1 - 3 11 - 13
4 Ben Hazel 1 - 3 9 - 15
5 Martin Whatmough 1 - 3 8 - 15
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
4
3
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt

Gruppe T

# Spieler Statistik Legs
1 Jeroen Caron 4 - 0 16 - 3
2 Gary Blackwood 3 - 1 13 - 8
3 David Ruiz-Bautista 2 - 2 11 - 9
4 Janis Kupsis 1 - 3 8 - 14
5 Andrew Wood 0 - 4 2 - 16
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt

Gruppe U

# Spieler Statistik Legs
1 Sietse Lap 4 - 0 16 - 4
2 Elliot Milk 2 - 2 13 - 9
3 Dean Reynolds 2 - 2 12 - 11
4 Tom Sawyer 2 - 2 9 - 10
5 Peter Stewart-Jr 0 - 4 0 - 16
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt

Gruppe V

# Spieler Statistik Legs
1 Jani Keskinarkaus 3 - 1 15 - 9
2 Evander Stevenson 3 - 1 14 - 8
3 Callum Francis 2 - 2 12 - 10
4 Raymond van den Ende 2 - 2 11 - 12
5 Antonio Hibernon-Cano 0 - 4 3 - 16

Gruppe W

# Spieler Statistik Legs
1 Dustin Holt 4 - 0 16 - 7
2 John Hannon 3 - 1 13 - 9
3 Tom Veje-Kristensen 2 - 2 11 - 12
4 Jamie Suckling 1 - 3 10 - 14
5 Daniel Bayer 0 - 4 8 - 16
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt

Gruppe O

# Spieler Statistik Legs
1 Kai Gotthardt 3 - 1 13 - 6
2 Shaun McDonald 3 - 1 13 - 6
3 Brandon Richardson 3 - 1 13 - 8
4 Martin Lund 1 - 3 9 - 13
5 Hilmar Por Honnuson 0 - 4 1 - 16
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt

Gruppe BO

# Spieler Statistik Legs
1 Carlo van Peer 3 - 1 12 - 11
2 András Borbély 2 - 2 13 - 10
3 Ivan Madsen 2 - 2 11 - 10
4 Mike Neubert 2 - 2 10 - 11
5 Mikkel Bak 1 - 3 9 - 13
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt

Gruppe BP

# Spieler Statistik Legs
1 David Fatum 3 - 1 15 - 6
2 Szabolcs Nemeth 3 - 1 15 - 8
3 Ole Klyve 2 - 2 9 - 10
4 Marcel Cristescu 2 - 2 9 - 14
5 Matthew Arpin 0 - 4 6 - 16
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt
Mi. 9 Okt

Gruppe BQ

# Spieler Statistik Legs
1 Reece Colley 4 - 0 16 - 5
2 Pontus Danielsson 2 - 2 13 - 12
3 Christian Helmecke 2 - 2 11 - 12
