Gruppe A

# Spieler Statistik Legs
1 Balazs Szotak 3 - 0 12 - 1
2 Kazimierz Pawlowski 2 - 1 8 - 5
3 Paul Payr 1 - 2 5 - 9
4 Jacob Watkins 0 - 3 2 - 12

Gruppe B

# Spieler Statistik Legs
1 Ralfs Laumanis 3 - 0 11 - 7
2 Jacob Todd 2 - 1 11 - 8
3 Wess van den Brand 1 - 2 10 - 9
4 Gabriele Di Giusto 0 - 3 3 - 11

Gruppe C

# Spieler Statistik Legs
1 Kendji Steinbach 3 - 0 12 - 0
2 Marc Langner 2 - 1 8 - 5
3 Jan Bialkowski 1 - 2 5 - 10
4 Deacon Nichols 0 - 3 2 - 12

Gruppe D

# Spieler Statistik Legs
1 Joe van Gend 3 - 0 12 - 2
2 Luke Dooley 2 - 1 9 - 7
3 Robert Vadas 1 - 2 8 - 8
4 Jeremy Demers 0 - 3 0 - 12

Gruppe E

# Spieler Statistik Legs
1 Daniel Csoka 3 - 0 12 - 4
2 Jakub Malczewski 2 - 1 10 - 5
3 Liam McNeil 1 - 2 5 - 10
4 Mason Cadogan 0 - 3 4 - 12

Gruppe F

# Spieler Statistik Legs
1 Zacarno King 2 - 1 11 - 6
2 Patryk Ronij 2 - 1 10 - 6
3 Callum Coade 2 - 1 10 - 7
4 Bence Kollár 0 - 3 0 - 12

Gruppe G

# Spieler Statistik Legs
1 Matyáš Rejhon 3 - 0 12 - 4
2 Jack Courtney 2 - 1 8 - 7
3 Mattis Verschaeve 1 - 2 9 - 8
4 Shivam Gogar 0 - 3 2 - 12

Gruppe H

# Spieler Statistik Legs
1 Mason Teese 3 - 0 12 - 1
2 Nicholas Cripps 2 - 1 9 - 5
3 AJ Dempsey 1 - 2 5 - 9
4 Corbin Schuler 0 - 3 1 - 12

Gruppe I

# Spieler Statistik Legs
1 Janne Eriksson 3 - 0 12 - 3
2 Markuss Jansons 2 - 1 11 - 4
3 Mathias Myrvang Isaksen 1 - 2 4 - 11
4 Daniel Heikkila 0 - 3 3 - 12

Gruppe J

# Spieler Statistik Legs
1 Gergo Petracs 3 - 0 12 - 0
2 Griffin Hansen 2 - 1 8 - 9
3 Joseph Snowball 1 - 2 7 - 8
4 Keygan Edwards 0 - 3 2 - 12

Gruppe K

# Spieler Statistik Legs
1 Aidan O'Hara 2 - 1 9 - 5
2 Moritz Linn 2 - 1 9 - 10
3 Suleyman Durmus 1 - 2 9 - 9
4 Daan Toxopeus 1 - 2 7 - 10

Gruppe AA

# Spieler Statistik Legs
1 Balazs Szotak 3 - 0 12 - 1
2 Kazimierz Pawlowski 2 - 1 8 - 5
3 Paul Payr 1 - 2 5 - 9
4 Jacob Watkins 0 - 3 2 - 12
Do. 10 Okt
Do. 10 Okt
Mi. 9 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt

Gruppe AB

# Spieler Statistik Legs
1 Ralfs Laumanis 3 - 0 12 - 7
2 Jacob Todd 2 - 1 11 - 8
3 Wess van den Brand 1 - 2 10 - 9
4 Gabriele Di Giusto 0 - 3 3 - 12
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt

Gruppe AC

# Spieler Statistik Legs
1 Kendji Steinbach 3 - 0 12 - 0
2 Marc Langner 2 - 1 8 - 5
3 Jan Bialkowski 1 - 2 5 - 10
4 Deacon Nichols 0 - 3 2 - 12
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt

Gruppe AD

# Spieler Statistik Legs
1 Joe van Gend 3 - 0 12 - 2
2 Luke Dooley 2 - 1 9 - 7
3 Robert Vadas 1 - 2 8 - 8
4 Jeremy Demers 0 - 3 0 - 12
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt

Gruppe AE

# Spieler Statistik Legs
1 Daniel Csoka 3 - 0 12 - 4
2 Jakub Malczewski 2 - 1 10 - 5
3 Liam McNeil 1 - 2 5 - 10
4 Mason Cadogan 0 - 3 4 - 12
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt

Gruppe AF

# Spieler Statistik Legs
1 Zacarno King 2 - 1 11 - 6
2 Patryk Ronij 2 - 1 10 - 6
3 Callum Coade 2 - 1 10 - 7
4 Bence Kollár 0 - 3 0 - 12
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt

Gruppe AG

# Spieler Statistik Legs
1 Matyáš Rejhon 3 - 0 12 - 4
2 Jack Courtney 2 - 1 8 - 7
3 Mattis Verschaeve 1 - 2 9 - 8
4 Shivam Gogar 0 - 3 2 - 12
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt

Gruppe AH

# Spieler Statistik Legs
1 Mason Teese 3 - 0 12 - 1
2 Nicholas Cripps 2 - 1 9 - 5
3 AJ Dempsey 1 - 2 5 - 9
4 Corbin Schuler 0 - 3 1 - 12
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt

Gruppe AI

# Spieler Statistik Legs
1 Janne Eriksson 3 - 0 12 - 3
2 Markuss Jansons 2 - 1 11 - 4
3 Mathias Myrvang Isaksen 1 - 2 4 - 11
4 Daniel Heikkila 0 - 3 3 - 12
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt

Gruppe AJ

# Spieler Statistik Legs
1 Gergo Petracs 3 - 0 12 - 0
2 Griffin Hansen 2 - 1 8 - 9
3 Joseph Snowball 1 - 2 7 - 8
4 Keygan Edwards 0 - 3 2 - 12
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt

Gruppe AK

# Spieler Statistik Legs
1 Aidan O'Hara 2 - 1 9 - 5
2 Moritz Linn 2 - 1 9 - 10
3 Suleyman Durmus 1 - 2 9 - 9
4 Daan Toxopeus 1 - 2 7 - 10
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt

Gruppe AL

# Spieler Statistik Legs
1 Peyton Hammond 2 - 1 11 - 5
2 Nikolas Wirtz 2 - 1 10 - 10
3 Ben Untersteiner 1 - 2 7 - 10
4 Joni Alenius 1 - 2 7 - 10
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt

Gruppe AM

# Spieler Statistik Legs
1 Matteo Gesquiere 3 - 0 12 - 4
2 Daniel Schlupfinger 2 - 1 8 - 8
3 Petr Grecman 1 - 2 10 - 8
4 Jacob Hoessler 0 - 3 2 - 12
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt

Gruppe AN

# Spieler Statistik Legs
1 Shay Feeney 3 - 0 12 - 4
2 Adam Sepsi 2 - 1 10 - 4
3 Romi Kartonen 1 - 2 5 - 10
4 Benett Istvan Mezo 0 - 3 3 - 12
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt

Gruppe AO

# Spieler Statistik Legs
1 Finn Mocha 3 - 0 12 - 1
2 Luca Sutalo 2 - 1 8 - 6
3 Bartosz Durmaj 1 - 2 5 - 9
4 Tino Timucin 0 - 3 3 - 12
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt

Gruppe AP

# Spieler Statistik Legs
1 Senne Aerts 3 - 0 12 - 0
2 Sebastian Lofgreen 2 - 1 8 - 5
3 Agoston Juhasz 1 - 2 5 - 10
4 Mark Konyar 0 - 3 2 - 12
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt

Gruppe AQ

# Spieler Statistik Legs
1 Oliver Haughan 3 - 0 12 - 1
2 Nils Sonnemann 2 - 1 8 - 7
3 Liam Nordstrom 1 - 2 8 - 8
4 Hoss Polegato 0 - 3 0 - 12
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt

Gruppe AR

# Spieler Statistik Legs
1 Hendrik-Einar Anderle 3 - 0 12 - 4
2 Moritz Gattringer 2 - 1 9 - 7
3 Marcel Miklik 1 - 2 8 - 8
4 Joshua MacRae 0 - 3 2 - 12
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt

Gruppe AS

# Spieler Statistik Legs
1 Istvan Malik 3 - 0 12 - 6
2 Zane Kilroy 2 - 1 11 - 6
3 Adrian Eckert 1 - 2 4 - 10
4 Dominik Hamar 0 - 3 7 - 12
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt

Gruppe AT

# Spieler Statistik Legs
1 Benjamin Goddard 3 - 0 12 - 3
2 Lander de Wint 1 - 2 6 - 9
3 Norbert Armand Ebedli 1 - 2 6 - 9
4 Jaxson Danis 1 - 2 6 - 9
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt

Gruppe AU

# Spieler Statistik Legs
1 Florian Preis 3 - 0 12 - 1
2 Lukas Rothacher 1 - 2 7 - 10
3 Samuel Scheiber 1 - 2 6 - 10
4 Daniel Hansen 1 - 2 7 - 11
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt

Gruppe AV

# Spieler Statistik Legs
1 Jack Lenihan 2 - 1 11 - 7
2 Yljo Martens 2 - 1 8 - 7
3 Nicolo Arietti 1 - 2 9 - 10
4 Coby Chrisman 1 - 2 7 - 11
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt

Gruppe AW

# Spieler Statistik Legs
1 Archie Self 3 - 0 12 - 1
2 Noah Hanfland 2 - 1 8 - 6
3 Benedek Szabo 1 - 2 6 - 11
4 Marcel Schöls 0 - 3 4 - 12
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt

Gruppe AX

# Spieler Statistik Legs
1 Sem Sijbrands 3 - 0 12 - 2
2 Tim Welcome 2 - 1 8 - 9
3 Richard Binder 1 - 2 7 - 10
4 Zsombor Baka 0 - 3 6 - 12
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt

Gruppe AY

# Spieler Statistik Legs
1 Ruben Baalmans 3 - 0 12 - 1
2 Jakob Skovgard 2 - 1 8 - 6
3 Florian Messner 1 - 2 6 - 11
4 Lukasz Maczuch 0 - 3 4 - 12
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt

Gruppe AZ

# Spieler Statistik Legs
1 Bradley van der Velden 3 - 0 12 - 2
2 Juho Toppala 2 - 1 8 - 8
3 Guido Macri 1 - 2 9 - 9
4 Nathan Brown 0 - 3 2 - 12
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt

Gruppe BA

# Spieler Statistik Legs
1 Leopold Averbeck 3 - 0 12 - 9
2 Jan Ligus 2 - 1 11 - 6
3 Jonas Oksanen 1 - 2 8 - 9
4 Elias Freudenreich 0 - 3 5 - 12
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt

Gruppe BB

# Spieler Statistik Legs
1 Thomas Sammut 3 - 0 12 - 3
2 Jacob Sa 2 - 1 8 - 7
3 Laszlo Berki 1 - 2 8 - 10
4 Nicolas Benvenuto 0 - 3 4 - 12
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt

Gruppe BC

# Spieler Statistik Legs
1 Jake Jesurun 3 - 0 12 - 3
2 Timo Ganser 2 - 1 11 - 9
3 Charlie Woodside 1 - 2 6 - 8
4 August Villumsen 0 - 3 3 - 12
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt

Gruppe BD

# Spieler Statistik Legs
1 Jonas Ovesen 2 - 1 9 - 5
2 Marcell Kaszas 2 - 1 9 - 6
3 Yuta Kato 2 - 1 9 - 7
4 Nandor Varju 0 - 3 3 - 12
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt

Gruppe BE

# Spieler Statistik Legs
1 Kimi Seemann 3 - 0 12 - 3
2 Daniel O'Boyle 2 - 1 8 - 10
3 Shane Porter 1 - 2 10 - 8
4 Eli Heinesen 0 - 3 3 - 12
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt

Gruppe BF

# Spieler Statistik Legs
1 Lennert van de Beek 3 - 0 12 - 7
2 Luke Oldham 2 - 1 11 - 7
3 Arthur Schutz 1 - 2 7 - 8
4 Jett Danis 0 - 3 4 - 12
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt

Gruppe BG

# Spieler Statistik Legs
1 David Balogh 3 - 0 12 - 8
2 Lex Paeshuyse 2 - 1 11 - 6
3 Franciszek Kalinka 1 - 2 7 - 8
4 RJ Mills 0 - 3 4 - 12
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt

Gruppe BH

# Spieler Statistik Legs
1 Maximillian Kamp 3 - 0 12 - 5
2 Vince van Eynde 2 - 1 10 - 7
3 Maik Dell 1 - 2 9 - 8
4 Zac Tabb 0 - 3 1 - 12
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
4
0
Do. 10 Okt

Gruppe BI

# Spieler Statistik Legs
1 Taylor Sharp 3 - 0 12 - 5
2 Yannick Mader 2 - 1 10 - 6
3 Mats Theobald 1 - 2 7 - 8
4 Eemeli Lonnberg 0 - 3 2 - 12
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt

Gruppe BJ

# Spieler Statistik Legs
1 Alexander Lukic 2 - 1 11 - 4
2 Ondřej Skalický 2 - 1 11 - 8
3 Quentin Glass 2 - 1 8 - 10
4 Elias Schwaiger 0 - 3 4 - 12
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt

Gruppe BK

# Spieler Statistik Legs
1 Rhys Butler 3 - 0 12 - 6
2 Kay Schuurbiers 2 - 1 11 - 8
3 Egan McDonald 1 - 2 6 - 11
4 Axel-James Wright 0 - 3 8 - 12
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt

Gruppe BL

# Spieler Statistik Legs
1 Dominik Kočik 3 - 0 12 - 4
2 Kylian Drijbooms 2 - 1 9 - 8
3 Peter Szoke 1 - 2 8 - 8
4 Ethan Marshall 0 - 3 3 - 12
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt

Gruppe BM

# Spieler Statistik Legs
1 Jack Porter 3 - 0 12 - 2
2 Mitchell Lawrie 2 - 1 10 - 6
3 Kyle Davidson 1 - 2 6 - 8
4 Colten Chapman 0 - 3 0 - 12
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt

Gruppe BN

# Spieler Statistik Legs
1 Zsombor Baranyi 2 - 1 11 - 6
2 Kilian Perales 2 - 1 11 - 7
3 Michal Kukucka 2 - 1 10 - 7
4 Austin Fischer 0 - 3 0 - 12
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt

Gruppe BO

# Spieler Statistik Legs
1 Almos Kovacs 3 - 0 12 - 3
2 Danio Aalders 2 - 1 8 - 5
3 Taylor James Harding 1 - 2 7 - 9
4 Fabian Wolf 0 - 3 2 - 12
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt

Gruppe BP

# Spieler Statistik Legs
1 Colby Burke 3 - 0 12 - 7
2 Oden Ollevier 2 - 1 10 - 6
3 Colin Finnegan 1 - 2 9 - 11
4 Alexander Kupco 0 - 3 5 - 12
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt

Gruppe BQ

# Spieler Statistik Legs
1 Martin Brindzko 3 - 0 12 - 3
2 Peter Szoke 2 - 1 9 - 8
3 Jordan Weihrich 1 - 2 8 - 11
4 Adam Sikora 0 - 3 5 - 12
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt

Gruppe BR

# Spieler Statistik Legs
1 Lenny Schlüter 3 - 0 12 - 2
2 Milan Sztregovai 2 - 1 9 - 9
3 Timo Willaert 1 - 2 6 - 11
4 Kari Vagn Birkisson 0 - 3 7 - 12
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt

Gruppe BS

# Spieler Statistik Legs
1 Louis Merkle 3 - 0 12 - 2
2 Alex Sulcic 2 - 1 10 - 8
3 Adriano Rajic 1 - 2 6 - 10
4 Dániel Szabó 0 - 3 4 - 12
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt

Gruppe BT

# Spieler Statistik Legs
1 Sean McKeon 3 - 0 12 - 3
2 Peter Meszaros 2 - 1 9 - 5
3 Craig Murtagh 1 - 2 5 - 9
4 Mayson Dempsey 0 - 3 3 - 12
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt

Gruppe BU

# Spieler Statistik Legs
1 Jacob McLain 3 - 0 12 - 3
2 Ben Lehmann 2 - 1 10 - 4
3 Jordan Crocker 1 - 2 5 - 8
4 Conor Harkness 0 - 3 0 - 12
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt

Gruppe BV

# Spieler Statistik Legs
1 Francesco Basili 3 - 0 12 - 1
2 Milan Lovei 2 - 1 8 - 7
3 Fabian Tapner 1 - 2 6 - 9
4 Cohen Campbell 0 - 3 3 - 12
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt

Gruppe BW

# Spieler Statistik Legs
1 James Tate 3 - 0 12 - 2
2 Shane de Jong 2 - 1 8 - 9
3 Roope Pitkanen 1 - 2 7 - 8
4 Aaron Kenealy-Wirta 0 - 3 4 - 12
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt

Gruppe BX

# Spieler Statistik Legs
1 Ilyano Snoeys 3 - 0 12 - 5
2 Tiago Longa y Galdo 2 - 1 10 - 7
3 Cor Beukema 1 - 2 6 - 8
4 Sam Schilder 0 - 3 4 - 12
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt

Gruppe BY

# Spieler Statistik Legs
1 Nicolaus Merlin 3 - 0 12 - 3
2 Ville Jansson 2 - 0 8 - 0
3 Markuss Jansons 0 - 1 2 - 4
4 Simon Szedlar 1 - 2 5 - 9
5 Kornel Veer 0 - 3 1 - 12
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt
Do. 10 Okt

World Masters Boys 2024

BOK Gerevich Aladár Nemzeti Sportcsarnok in
Budapest, HUN
Organisator
World Darts Federation
Teilnehmer:
215
Preis Pool:
€2,000
Startdatum:
9 Okt 2024
Endtermin:
13 Okt 2024