Gruppe A

# Spieler Statistik Legs
1 Wales 4 - 0 36 - 6
2 South Africa 3 - 1 27 - 23
3 Japan 2 - 2 23 - 32
4 Greece 1 - 3 23 - 34
5 Cyprus 0 - 4 22 - 36
Do. 5 Okt
Do. 5 Okt
Do. 5 Okt
Do. 5 Okt
Do. 5 Okt
Do. 5 Okt

Gruppe B

# Spieler Statistik Legs
1 Belgium 4 - 0 36 - 7
2 Sweden 3 - 1 30 - 24
3 Italy 2 - 2 22 - 25
4 Malta 1 - 3 26 - 34
5 Kenya 0 - 4 12 - 36
Do. 5 Okt
Do. 5 Okt
Do. 5 Okt
Do. 5 Okt
Do. 5 Okt
Do. 5 Okt
Do. 5 Okt
Do. 5 Okt
Do. 5 Okt
Do. 5 Okt

Gruppe C

# Spieler Statistik Legs
1 Denmark 3 - 1 35 - 16
2 Ireland Republic 3 - 1 32 - 15
3 Philippines 3 - 1 32 - 20
4 Isle of Man 1 - 3 15 - 29
5 Bulgaria 0 - 4 2 - 36

Gruppe D

# Spieler Statistik Legs
1 New Zealand 3 - 1 35 - 19
2 Switzerland 3 - 1 34 - 19
3 Scotland 3 - 1 34 - 20
4 Czech Republic 1 - 3 16 - 31
5 Latvia 0 - 4 6 - 36

Gruppe E

# Spieler Statistik Legs
1 England 4 - 0 36 - 8
2 Finland 3 - 1 30 - 21
3 Northern Ireland 2 - 2 29 - 23
4 Bermuda 1 - 3 16 - 30
5 Uganda 0 - 4 7 - 36

Gruppe F

# Spieler Statistik Legs
1 Malaysia 4 - 0 36 - 14
2 United States 3 - 1 31 - 19
3 Austria 2 - 2 30 - 32
4 Hungary 1 - 3 21 - 32
5 Brazil 0 - 4 15 - 36

Gruppe G

# Spieler Statistik Legs
1 Australia 4 - 0 36 - 19
2 Canada 2 - 2 32 - 27
3 Norway 2 - 2 32 - 28
4 France 2 - 2 28 - 31
5 Spain 0 - 4 13 - 36
Do. 5 Okt
Do. 5 Okt
Do. 5 Okt
Do. 5 Okt
Do. 5 Okt
Do. 5 Okt
Do. 5 Okt
Do. 5 Okt
Do. 5 Okt
Do. 5 Okt

Gruppe H

# Spieler Statistik Legs
1 Germany 4 - 0 36 - 9
2 Netherlands 3 - 1 33 - 15
3 Bahamas 2 - 2 22 - 24
4 Russia 1 - 3 11 - 35
5 Luxembourg 0 - 4 17 - 36

WDF World Cup Men Teams 1995

Messe in
Basel, CHE
Organisator
World Darts Federation
Teilnehmer:
160
Startdatum:
5 Okt 1995
Endtermin:
7 Okt 1995