Gruppe A

# Spieler Statistik Legs
1 England 4 - 0 36 - 11
2 Norway 3 - 1 33 - 18
3 Switzerland 2 - 2 28 - 26
4 Cyprus 1 - 3 14 - 35
5 Czech Republic 0 - 4 15 - 36

Gruppe B

# Spieler Statistik Legs
1 Northern Ireland 4 - 0 36 - 10
2 Scotland 3 - 1 34 - 15
3 France 2 - 2 24 - 20
4 Greece 1 - 3 12 - 32
5 Latvia 0 - 4 7 - 36

Gruppe C

# Spieler Statistik Legs
1 Wales 4 - 0 36 - 10
2 Belgium 3 - 1 33 - 22
3 Sweden 2 - 2 30 - 28
4 Italy 1 - 3 14 - 30
5 Russia 0 - 4 13 - 36
Fr. 14 Okt
Fr. 14 Okt
Fr. 14 Okt
Fr. 14 Okt
Fr. 14 Okt
Fr. 14 Okt
Fr. 14 Okt
Fr. 14 Okt
Fr. 14 Okt
Fr. 14 Okt

Gruppe D

# Spieler Statistik Legs
1 Netherlands 3 - 1 35 - 22
2 Denmark 3 - 1 34 - 26
3 Ireland Republic 2 - 2 23 - 29
4 Finland 1 - 3 30 - 30
5 Germany 1 - 3 20 - 35

WDF Europe Cup Men Teams 1994

Solnahallen in
Stockholm, SWE
Organisator
World Darts Federation
Teilnehmer:
80
Startdatum:
13 Okt 1994
Endtermin:
15 Okt 1994