Gruppe A

# Spieler Statistik Legs
1 Tahuna Irwin 3 - 0 9 - 5
2 Justin Thompson 2 - 1 8 - 5
3 Hung-Kuang Tai 1 - 2 4 - 7
4 Billy Leong 0 - 3 5 - 9

Gruppe B

# Spieler Statistik Legs
1 Ben Robb 3 - 0 9 - 2
2 Adam Rowe 2 - 1 7 - 4
3 Ali Ho 1 - 2 3 - 6
4 Lung Tam 0 - 3 2 - 9

Gruppe C

# Spieler Statistik Legs
1 Peter Machin 3 - 0 9 - 1
2 Deon Toki 2 - 1 7 - 6
3 Ivan Shen 1 - 2 5 - 8
4 Lourenco Sun 0 - 3 3 - 9

Gruppe D

# Spieler Statistik Legs
1 Mitchell Clegg 3 - 0 9 - 2
2 Mark Cleaver 2 - 1 8 - 3
3 Weng Mak 1 - 2 3 - 6
4 Chien-Li Liu 0 - 3 0 - 9

Gruppe E

# Spieler Statistik Legs
1 Odkhuu Khundaganai 3 - 1 11 - 6
2 Min-Seok Choi-2 3 - 1 11 - 7
3 Sarayut Ouamumpa 3 - 1 10 - 9
4 Wai-Kwok Lam 1 - 3 7 - 11
5 Masaki Takahashi 0 - 4 6 - 12

Gruppe F

# Spieler Statistik Legs
1 Joe Ng 4 - 0 12 - 1
2 Baatarkhuyag Tsend 3 - 1 9 - 3
3 Yuya Goto 1 - 3 5 - 9
4 Soon-An Lee 1 - 3 5 - 11
5 Preecha Koomkrong 1 - 3 4 - 11

Gruppe G

# Spieler Statistik Legs
1 Daisuke Dobashi 4 - 0 12 - 5
2 Watanyu Charoonroj 3 - 1 11 - 7
3 Altantulkhuur Myagmarsuren 2 - 2 8 - 7
4 Haze Leung 1 - 3 7 - 11
5 Dong-Ju Lee 0 - 4 4 - 12

Gruppe H

# Spieler Statistik Legs
1 Ryuki Morikubo 3 - 1 11 - 5
2 Chaiyan Paiaree 3 - 1 11 - 8
3 Alex Hon 2 - 2 7 - 8
4 Ronie Maestre 1 - 3 6 - 9
5 Battulga Dorjpurev 1 - 3 4 - 9

Gruppe AA

Gruppe AB

# Spieler Statistik Legs
1 Ben Robb 3 - 0 9 - 2
2 Adam Rowe 2 - 1 7 - 4
3 Ali Ho 1 - 2 3 - 6
4 Lung Tam 0 - 3 2 - 9
Do. 11 Okt
Do. 11 Okt
Do. 11 Okt
Do. 11 Okt
Do. 11 Okt
Do. 11 Okt

Gruppe AC

# Spieler Statistik Legs
1 Peter Machin 3 - 0 9 - 1
2 Deon Toki 2 - 1 7 - 6
3 Ivan Shen 1 - 2 5 - 8
4 Lourenco Sun 0 - 3 3 - 9

Gruppe AD

# Spieler Statistik Legs
1 Mitchell Clegg 3 - 0 9 - 2
2 Mark Cleaver 2 - 1 8 - 3
3 Weng Mak 1 - 2 3 - 6
4 Chien-Li Liu 0 - 3 0 - 9

WDF Asia-Pacific Cup Men Singles 2018

Marigold Hotel in
Seoul, KOR
Organisator
World Darts Federation
Teilnehmer:
36
Startdatum:
9 Okt 2018
Endtermin:
12 Okt 2018