Gruppe A

# Spieler Statistik Legs
1 Malaysia 4 - 0 12 - 4
2 Hong Kong 3 - 1 11 - 6
3 New Zealand 2 - 2 9 - 6
4 Pakistan 1 - 3 4 - 11
5 Iran 0 - 4 3 - 12

Gruppe B

# Spieler Statistik Legs
1 Japan 4 - 0 12 - 4
2 Philippines 3 - 1 11 - 4
3 Brunei Darussalam 2 - 2 8 - 8
4 Singapore 1 - 3 6 - 9
5 India 0 - 4 0 - 12

Gruppe C

# Spieler Statistik Legs
1 New Zealand 4 - 0 12 - 3
2 Malaysia 3 - 1 11 - 3
3 Hong Kong 2 - 2 7 - 9
4 Iran 1 - 3 5 - 9
5 Pakistan 0 - 4 1 - 12

Gruppe D

# Spieler Statistik Legs
1 Philippines 4 - 0 12 - 3
2 Japan 3 - 1 10 - 7
3 Singapore 2 - 2 9 - 6
4 Brunei Darussalam 1 - 3 4 - 11
5 India 0 - 4 4 - 12

WDF Asia-Pacific Cup Men Pairs 2006

Kuala Lumpur in
Kuala Lumpur, MYS
Organisator
World Darts Federation
Teilnehmer:
40
Startdatum:
1 Jan 2006
03 days
16 hours
21 minutes
19 seconds
WDF-Asia Pacific Cup 2022 in
--, TPE
2 Nov - 6 Nov Date
Adam Rowe Amtierender Champion