Gruppe J

# Spieler Statistik Legs
1 Martin Atkins (Leeds) 2 - 1 20 - 12
2 James Wade 2 - 1 16 - 18
3 Tony West 1 - 2 19 - 20
4 Tony O'Shea 1 - 2 15 - 20
Di. 11 Mai
Di. 11 Mai
Mi. 12 Mai
Mi. 12 Mai
Do. 13 Mai
Do. 13 Mai

Gruppe L

# Spieler Statistik Legs
1 Ted Hankey 2 - 1 20 - 12
2 Tony David 2 - 1 19 - 17
3 Andre Brantjes 1 - 2 15 - 17
4 Jarkko Komula 1 - 2 11 - 19
Di. 11 Mai
Di. 11 Mai
Mi. 12 Mai
Mi. 12 Mai
Do. 13 Mai
Do. 13 Mai

Gruppe I

# Spieler Statistik Legs
1 Raymond van Barneveld 3 - 0 21 - 11
2 Darryl Fitton 2 - 1 20 - 17
3 Robert Wagner 1 - 2 14 - 16
4 Dave Routledge 0 - 3 10 - 21
Di. 11 Mai
Di. 11 Mai
Mi. 12 Mai
Mi. 12 Mai
Do. 13 Mai
Do. 13 Mai

Gruppe K

# Spieler Statistik Legs
1 Martin Adams 2 - 1 20 - 11
2 Mervyn King 2 - 1 18 - 14
3 Vincent van der Voort 1 - 2 15 - 18
4 Peter Hunt 1 - 2 8 - 18
Di. 11 Mai
Di. 11 Mai
Mi. 12 Mai
Mi. 12 Mai
Do. 13 Mai
Do. 13 Mai

Gruppe B

# Spieler Statistik Legs
1 Martin Atkins (Leeds) 2 - 1 16 - 11
2 Robert Wagner 2 - 1 17 - 12
3 John Walton 2 - 1 15 - 15
4 Tomas Seyler 0 - 3 8 - 18
Sa. 8 Mai
Sa. 8 Mai
Sa. 8 Mai
So. 9 Mai
So. 9 Mai

Gruppe C

# Spieler Statistik Legs
1 Tony O'Shea 3 - 0 18 - 6
2 Darryl Fitton 2 - 1 17 - 7
3 Davy Richardson 1 - 2 7 - 15
4 Stephen Bunting 0 - 3 4 - 18
Sa. 8 Mai
Sa. 8 Mai
Sa. 8 Mai
So. 9 Mai
Sa. 8 Mai
So. 9 Mai

Gruppe D

# Spieler Statistik Legs
1 Tony West 3 - 0 18 - 8
2 Dave Routledge 2 - 1 15 - 16
3 Bob Taylor 1 - 2 13 - 15
4 Albertino Essers 0 - 3 11 - 18
Sa. 8 Mai
Sa. 8 Mai
So. 9 Mai
So. 9 Mai
So. 9 Mai
So. 9 Mai

Gruppe G

# Spieler Statistik Legs
1 Tony David 2 - 1 16 - 12
2 Peter Hunt 2 - 1 17 - 15
3 Co Stompé 1 - 2 15 - 15
4 Shaun Greatbatch 1 - 2 11 - 17
Sa. 8 Mai
Sa. 8 Mai
So. 9 Mai
So. 9 Mai
Mo. 10 Mai
Mo. 10 Mai

Gruppe E

# Spieler Statistik Legs
1 Mervyn King 2 - 1 15 - 11
2 Jarkko Komula 2 - 1 14 - 11
3 Andy Fordham 2 - 1 13 - 11
4 Tony Eccles 0 - 3 9 - 18
Sa. 8 Mai
Sa. 8 Mai
So. 9 Mai
So. 9 Mai
Mo. 10 Mai
Mo. 10 Mai

Gruppe A

# Spieler Statistik Legs
1 Raymond van Barneveld 3 - 0 18 - 4
2 James Wade 2 - 1 14 - 9
3 Gary Robson 1 - 2 9 - 14
4 Steve Duk 0 - 3 4 - 18
Sa. 8 Mai
Sa. 8 Mai
So. 9 Mai
So. 9 Mai
Mo. 10 Mai
Mo. 10 Mai

Gruppe F

# Spieler Statistik Legs
1 Martin Adams 2 - 1 17 - 8
2 Andre Brantjes 2 - 1 17 - 14
3 Gary Anderson 2 - 1 13 - 15
4 Mario Robbe 0 - 3 8 - 18
Sa. 8 Mai
Sa. 8 Mai
So. 9 Mai
So. 9 Mai
Mo. 10 Mai
Mo. 10 Mai

Gruppe H

# Spieler Statistik Legs
1 Ted Hankey 2 - 1 16 - 9
2 Vincent van der Voort 2 - 1 14 - 10
3 Brian Derbyshire 2 - 1 14 - 15
4 Rick Hofstra 0 - 3 8 - 18
Sa. 8 Mai
So. 9 Mai
So. 9 Mai
Mo. 10 Mai
Mo. 10 Mai

International Darts League 2004

Silver Dome in
Zoetermeer, NLD
Organisator
British Darts Organisation
Sponsor:
Tempus
Teilnehmer:
32
Preis Pool:
€134,000
Startdatum:
8 Mai 2004
Endtermin:
16 Mai 2004