Gruppe A

# Spieler Statistik Legs
1 Robert Thornton 3 - 0 15 - 6
2 Colin Osborne 2 - 1 12 - 12
3 Dave Chisnall 1 - 2 10 - 11
4 Simon Whitlock 0 - 3 7 - 15

Gruppe B

# Spieler Statistik Legs
1 Gary Anderson 2 - 1 13 - 7
2 Wayne Jones 2 - 1 12 - 10
3 Mark Webster 2 - 1 12 - 11
4 Mark Hylton 0 - 3 6 - 15

Gruppe C

# Spieler Statistik Legs
1 Mervyn King 3 - 0 15 - 8
2 Terry Jenkins 2 - 1 13 - 7
3 John Henderson 1 - 2 11 - 12
4 Stacy Bromberg 0 - 3 3 - 15

Gruppe D

# Spieler Statistik Legs
1 Tony O'Shea 3 - 0 15 - 6
2 James Wade 2 - 1 11 - 11
3 Vincent van der Voort 1 - 2 10 - 11
4 Justin Pipe 0 - 3 7 - 15

Gruppe E

# Spieler Statistik Legs
1 Scott Waites 3 - 0 15 - 8
2 Co Stompé 2 - 1 14 - 12
3 Martin Phillips 1 - 2 10 - 12
4 Adrian Lewis 0 - 3 8 - 15

Gruppe F

# Spieler Statistik Legs
1 Colin Lloyd 3 - 0 15 - 8
2 Raymond van Barneveld 2 - 1 13 - 6
3 Darryl Fitton 1 - 2 10 - 13
4 Tricia Wright 0 - 3 4 - 15

Gruppe G

# Spieler Statistik Legs
1 Steve Beaton 2 - 1 12 - 7
2 Ronnie Baxter 2 - 1 13 - 8
3 Paul Nicholson 2 - 1 11 - 12
4 Arron Monk 0 - 3 6 - 15

Gruppe H

# Spieler Statistik Legs
1 Ted Hankey 3 - 0 15 - 11
2 Phil Taylor 2 - 1 14 - 9
3 Wes Newton 1 - 2 11 - 14
4 Michael van Gerwen 0 - 3 9 - 15

Gruppe AA

# Spieler Statistik Legs
1 Robert Thornton 3 - 0 15 - 6
2 Colin Osborne 2 - 1 12 - 12
3 Dave Chisnall 1 - 2 10 - 11
4 Simon Whitlock 0 - 3 7 - 15
Di. 16 Nov
Di. 16 Nov
So. 14 Nov
So. 14 Nov
Sa. 13 Nov
Sa. 13 Nov

Gruppe AB

# Spieler Statistik Legs
1 Gary Anderson 2 - 1 13 - 7
2 Wayne Jones 2 - 1 12 - 10
3 Mark Webster 2 - 1 12 - 11
4 Mark Hylton 0 - 3 6 - 15
Di. 16 Nov
Di. 16 Nov
So. 14 Nov
So. 14 Nov
Sa. 13 Nov
Sa. 13 Nov

Gruppe AC

# Spieler Statistik Legs
1 Mervyn King 3 - 0 15 - 8
2 Terry Jenkins 2 - 1 13 - 7
3 John Henderson 1 - 2 11 - 12
4 Stacy Bromberg 0 - 3 3 - 15
Di. 16 Nov
Di. 16 Nov
So. 14 Nov
So. 14 Nov
Sa. 13 Nov
Sa. 13 Nov

Gruppe AD

# Spieler Statistik Legs
1 Tony O'Shea 3 - 0 15 - 6
2 James Wade 2 - 1 11 - 11
3 Vincent van der Voort 1 - 2 10 - 11
4 Justin Pipe 0 - 3 7 - 15
So. 14 Nov
So. 14 Nov
Di. 16 Nov
Di. 16 Nov
Sa. 13 Nov
Sa. 13 Nov

Gruppe AE

# Spieler Statistik Legs
1 Scott Waites 3 - 0 15 - 8
2 Co Stompé 2 - 1 14 - 12
3 Martin Phillips 1 - 2 10 - 12
4 Adrian Lewis 0 - 3 8 - 15
Mi. 17 Nov
Mi. 17 Nov
Mo. 15 Nov
Mo. 15 Nov
So. 14 Nov
So. 14 Nov

Gruppe AF

# Spieler Statistik Legs
1 Colin Lloyd 3 - 0 15 - 8
2 Raymond van Barneveld 2 - 1 13 - 6
3 Darryl Fitton 1 - 2 10 - 13
4 Tricia Wright 0 - 3 4 - 15
Mi. 17 Nov
Mi. 17 Nov
Mo. 15 Nov
Mo. 15 Nov
So. 14 Nov
So. 14 Nov

Gruppe AG

# Spieler Statistik Legs
1 Steve Beaton 2 - 1 12 - 7
2 Ronnie Baxter 2 - 1 13 - 8
3 Paul Nicholson 2 - 1 11 - 12
4 Arron Monk 0 - 3 6 - 15
Mi. 17 Nov
Mi. 17 Nov
Mo. 15 Nov
Mo. 15 Nov
So. 14 Nov
So. 14 Nov

Gruppe AH

# Spieler Statistik Legs
1 Ted Hankey 3 - 0 15 - 11
2 Phil Taylor 2 - 1 14 - 9
3 Wes Newton 1 - 2 11 - 14
4 Michael van Gerwen 0 - 3 9 - 15
Mo. 15 Nov
Mo. 15 Nov
Mi. 17 Nov
Mi. 17 Nov
So. 14 Nov
So. 14 Nov

Grand Slam of Darts 2010

Civic Hall in
Wolverhampton, ENG
Organisator
Professional Darts Corporation
Sponsor:
Daily Mirror
Teilnehmer:
32
Preis Pool:
£400,000
Startdatum:
13 Nov 2010
Endtermin:
21 Nov 2010
05 days
10 hours
00 minutes
10 seconds
Aldersley Leisure Village in
Wolverhampton, ENG
8 Nov - 16 Nov Date
£650,000 Preis
Luke Littler Amtierender Champion